History
| 2009 | The Pierer-Knünz Group takes over the industrial management of the Peguform Group. |
|---|---|
| 2008 | Polytec Holding AG acquires the Peguform Group from Cerberus Capital Management L.P. |
| 2008 | The Peguform Group takes over the majority of the Changchun Peguform Automotive Plastics Technology Co. Ltd. (CPAT) – a joint venture between the Peguform Group and the Chinese Automotive Supplier CAIP |
| 2005 | Cerberus takes over the Peguform Group (Germany, Spain, Mexico, Brazil) In Germany: Peguform GmbH |
| 2002 | October: Registration for Insolvency |
| 2002 | May: Registration for preliminary Insolvency |
| 1999 | Venture takes over the Peguform Group |
| 1996 | Merge of „Eurotec-Systemteile“ and Peguform New Peguform Group - All companies called Peguform Globalization step to Mexico and Brazil |
| 1990 | Klöckner takes over the Eurotec Group and acquires Plastimat (Czech Republic) |
| 1986 | New international Holding: „Eurotec-Systemteile GmbH“ |
| 1983 | Pegulan AG sells Peguform to BAT (British American Tobacco) BAT acquires Manducher (France) and Inerga (Spain) |
| 1978 | Next company name: „Peguform-Werke AG“. Entry in the automotive market. |
| 1959 | Creation of the company first name: „Badische Plastikwerke“ |








